|
|
| Floor/Suite | Size SF | Rent | Term | Available | Lease Type | Status |
|---|---|---|---|---|---|---|
| 3 / Suite 301 | 1,950 | $25 psf | Immediate | Direct Lease | ||
| 4 / Suite 401 | 4,250 | $25 psf | Immediate | Direct Lease | ||
| 4 / Suite 405 | 2,300 | $25 psf | Immediate | Direct Lease | ||
| 5 / Suite 502 | 2,300 | $25 psf | Immediate | Direct Lease | ||
| 5 / Suite 504 | 1,700 | $25 psf | Immediate | Direct Lease | ||
| 11 / Suite 1101 | 1,400 | $25 psf | Immediate | Direct Lease | ||
| 13 / Entire 13th | 5,500 | $25 psf | Arranged | Direct Lease |
Mixed-use.
HVAC: Steam Heat Electric: Con Edison Sprinkler: Yes Security / Lobby: Building Access 24/7 Tended Lobby Key Card Access Passenger Elevators: 3 Access: 24/7 Freight Elevators: 1 Access: Business Hours Building Area: 100,000 sf Number of Floors: 18 Floor Sizes: Ceiling Height: 11'9 Owner: 347 West 36th Street LLC Manager: Winoker Realty Company, Inc. Year Built/Renovated: Built: 1962 Block/Lot: 760/12 Lot Size: 0 acres Tenancy: Multi-tenant Primary Type: Office Property Status: Existing